EXPIRED Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 12 May 2014 (Mon) | Ends | 18 May 2014 (Sun) |
---|
Location | Air Asia | | |
---|
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Air Asia celebrates its brand new home at KLIA 2 terminal with air fares starting from RM39
Booking Period: 12 May 2014 – 18 May 2014
Travel Period: 12 May 2014 – 31 August 2014
Fly from Kuala Lumpur International Airport (LCC Terminal), Kuala Lumpur to:
Domestic | All-in-fare from |
---|
Alor Setar | RM 39.00 |
Kota Bharu | RM 39.00 |
Penang | RM 42.00 |
Johor Bahru | RM 42.00 |
Kuala Terengganu | RM 42.00 |
Langkawi | RM 52.00 |
Kuching | RM 92.00 |
Kota Kinabalu | RM 99.00 |
Labuan | RM 99.00 |
Miri | RM 99.00 |
Bintulu | RM 102.00 |
Sibu | RM 102.00 |
Tawau | RM 129.00 |
Sandakan | RM 139.00 |
International | All-in-fare from |
---|
Brunei |
Brunei | RM 109.00 |
China |
Guangzhou | RM 229.00 |
Guilin | RM 209.00 |
Kunming | RM 179.00 |
Nanning | RM 179.00 |
Shenzhen | RM 229.00 |
Hong Kong |
Hong Kong | RM 199.00 |
Indonesia |
Bali | RM 199.00 |
Balikpapan | RM 169.00 |
Banda Aceh | RM 109.00 |
Bandung | RM 250.00 |
Jakarta | RM 140.00 |
Lombok | RM 169.00 |
Makassar | RM 209.00 |
Medan – Kualanamu | RM 87.00 |
Padang | RM 89.00 |
Palembang | RM 79.00 |
Pekanbaru | RM 89.00 |
Semarang | RM 119.00 |
Solo | RM 139.00 |
Surabaya | RM 210.00 |
Yogyakarta | RM 169.00 |
India |
Bangalore | RM 289.00 |
Chennai | RM 229.00 |
Kochi | RM 169.00 |
Kolkata | RM 229.00 |
Tiruchirappalli | RM 169.00 |
Cambodia |
Phnom Penh | RM 99.00 |
Siem Reap | RM 99.00 |
Laos |
Vientiane | RM 149.00 |
Myanmar |
Yangon | RM 99.00 |
Macau |
Macau | RM 199.00 |
Philippines |
Cebu | RM 169.00 |
Kalibo | RM 199.00 |
Singapore |
Singapore | RM 55.00 |
Thailand |
Bangkok – Don Mueang | RM 102.00 |
Chiang Mai | RM 119.00 |
Hat Yai | RM 79.00 |
Krabi | RM 79.00 |
Phuket | RM 89.00 |
Surat Thani | RM 79.00 |
Vietnam |
Hanoi | RM 169.00 |
Ho Chi Minh City | RM 159.00 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic | All-in-fare from |
---|
Miri | RM 49.00 |
Tawau | RM 49.00 |
Sandakan | RM 59.00 |
Kuching | RM 69.00 |
Johor Bahru | RM 89.00 |
Kuala Lumpur | RM 99.00 |
Kota Bharu | RM 99.00 |
Penang | RM 139.00 |
International | All-in-fare from |
---|
China |
Guangzhou | RM 199.00 |
Hangzhou | RM 269.00 |
Shenzhen | RM 199.00 |
Hong Kong |
Hong Kong | RM 179.00 |
Indonesia |
Bali | RM 207.00 |
Jakarta | RM 199.00 |
Singapore |
Singapore | RM 105.00 |
Taiwan |
Taipei | RM 209.00 |
Fly from Kuching International Airport, Main Terminal, Kuching to:
Domestic | All-in-fare from |
---|
Bintulu | RM 49.00 |
Miri | RM 49.00 |
Sibu | RM 59.00 |
Kota Kinabalu | RM 69.00 |
Langkawi | RM 69.00 |
Johor Bahru | RM 79.00 |
Kuala Lumpur | RM 92.00 |
Penang | RM 99.00 |
Kota Bharu | RM 99.00 |
International | All-in-fare from |
---|
Singapore |
Singapore | RM 95.00 |
Fly from Penang International Airport, Penang to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | RM 42.00 |
Johor Bahru | RM 49.00 |
Langkawi | RM 49.00 |
Miri | RM 89.00 |
Kuching | RM 99.00 |
Kota Kinabalu | RM 139.00 |
International | All-in-fare from |
---|
Indonesia |
Jakarta | RM 273.00 |
Medan – Kualanamu | RM 78.00 |
Surabaya | RM 255.00 |
Singapore |
Singapore | RM 95.00 |
Thailand |
Bangkok – Don Mueang | RM 179.00 |
Fly from Senai International Airport, Johor Bahru to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | RM 42.00 |
Penang | RM 49.00 |
Kuching | RM 79.00 |
Kota Kinabalu | RM 89.00 |
Sibu | RM 89.00 |
Miri | RM 99.00 |
Tawau | RM 109.00 |
International | All-in-fare from |
---|
Indonesia |
Bandung | RM 147.00 |
Jakarta | RM 200.00 |
Lombok | RM 129.00 |
Surabaya | RM 210.00 |
Yogyakarta | RM 149.00 |
Vietnam |
Ho Chi Minh City | RM 159.00 |
Fly from Sultan Abdul Halim Airport, Alor Setar to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | RM 39.00 |
Fly from Bintulu Airport, Bintulu to:
Domestic | All-in-fare from |
---|
Kuching | RM 49.00 |
Kuala Lumpur | RM 102.00 |
Fly from Sultan Ismail Petra Airport, Kota Bharu to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | RM 39.00 |
Kota Kinabalu | RM 99.00 |
Kuching | RM 99.00 |
International | All-in-fare from |
---|
Singapore |
Singapore | RM 50.00 |
Fly from Sultan Mahmud Airport, Kuala Terengganu to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | RM 42.00 |
Miri | RM 89.00 |
International | All-in-fare from |
---|
Singapore |
Singapore | RM 50.00 |
Fly from Labuan Airport, Labuan to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | RM 99.00 |
Fly from Langkawi International Airport, Langkawi to:
Domestic | All-in-fare from |
---|
Penang | RM 49.00 |
Kuala Lumpur | RM 52.00 |
Kuching | RM 69.00 |
International | All-in-fare from |
---|
Singapore |
Singapore | RM 95.00 |
Fly from Miri Airport, Miri to:
Domestic | All-in-fare from |
---|
Kota Kinabalu | RM 49.00 |
Kuching | RM 49.00 |
Penang | RM 89.00 |
Kuala Terengganu | RM 89.00 |
Kuala Lumpur | RM 99.00 |
Johor Bahru | RM 99.00 |
International | All-in-fare from |
---|
Singapore |
Singapore | RM 85.00 |
Fly from Sandakan Airport, Sandakan to:
Domestic | All-in-fare from |
---|
Kota Kinabalu | RM 59.00 |
Kuala Lumpur | RM 139.00 |
Fly from Sibu Airport, Sibu to:
Domestic | All-in-fare from |
---|
Kuching | RM 59.00 |
Johor Bahru | RM 89.00 |
Kuala Lumpur | RM 102.00 |
Fly from Tawau Airport, Tawau to:
Domestic | All-in-fare from |
---|
Kota Kinabalu | RM 49.00 |
Johor Bahru | RM 109.00 |
Kuala Lumpur | RM 129.00 |
FLY-THRU (Connecting flights)
| All-in-fare from |
---|
Kota Kinabalu ► Kuala Lumpur ► Bangkok – Don Mueang | RM 259.00 |
Kuching ► Kuala Lumpur ► Hong Kong | RM 379.00 |
Kuching ► Kuala Lumpur ► Jakarta | RM 309.00 |
Kuching ► Kuala Lumpur ► Bali | RM 369.00 |
Kuching ► Kuala Lumpur ► Bangkok – Don Mueang | RM 279.00 |
Penang ► Kuala Lumpur ► Guangzhou | RM 359.00 |
Penang ► Kuala Lumpur ► Shenzhen | RM 359.00 |
Penang ► Kuala Lumpur ► Hong Kong | RM 309.00 |
Penang ► Kuala Lumpur ► Bali | RM 319.00 |
Penang ► Kuala Lumpur ► Bandung | RM 369.00 |
Penang ► Kuala Lumpur ► Chennai | RM 359.00 |
Penang ► Kuala Lumpur ► Macau | RM 329.00 |
Penang ► Kuala Lumpur ► Phuket | RM 219.00 |
Penang ► Kuala Lumpur ► Chiang Mai | RM 249.00 |
Penang ► Kuala Lumpur ► Krabi | RM 209.00 |
Penang ► Kuala Lumpur ► Ho Chi Minh City | RM 289.00 |
Langkawi ► Kuala Lumpur ► Guangzhou | RM 369.00 |
Langkawi ► Kuala Lumpur ► Shenzhen | RM 369.00 |
Langkawi ► Kuala Lumpur ► Hong Kong | RM 339.00 |
Langkawi ► Kuala Lumpur ► Macau | RM 339.00 |
Fly from Soekarno Hatta International Airport, Jakarta to:
Domestic | All-in-fare from |
---|
Yogyakarta | RM 89.00 |
Surabaya | RM 109.00 |
Bali | RM 164.00 |
Medan – Kualanamu | RM 183.00 |
International | All-in-fare from |
---|
Malaysia |
Johor Bahru | RM 129.00 |
Kota Kinabalu | RM 174.00 |
Kuala Lumpur | RM 108.00 |
Penang | RM 198.00 |
Singapore |
Singapore | RM 87.00 |
Thailand |
Bangkok – Don Mueang | RM 213.00 |
Phuket | RM 219.00 |
Fly from Denpasar Ngurah Rai International Airport, Bali to:
Domestic | All-in-fare from |
---|
Surabaya | RM 98.00 |
Bandung | RM 112.00 |
Yogyakarta | RM 120.00 |
Makassar | RM 129.00 |
Jakarta | RM 164.00 |
International | All-in-fare from |
---|
Australia |
Darwin | RM 150.00 |
Perth | RM 199.00 |
Malaysia |
Kota Kinabalu | RM 177.00 |
Kuala Lumpur | RM 180.00 |
Singapore |
Singapore | RM 159.00 |
Thailand |
Bangkok – Don Mueang | RM 231.00 |
Fly from Husein Sastranegara Airport, Bandung to:
Domestic | All-in-fare from |
---|
Surabaya | RM 88.00 |
Bali | RM 112.00 |
Pekanbaru | RM 200.00 |
International | All-in-fare from |
---|
Malaysia |
Johor Bahru | RM 87.00 |
Kuala Lumpur | RM 177.00 |
Singapore |
Singapore | RM 87.00 |
Fly from Kualanamu Airport, Medan – Kualanamu to:
Domestic | All-in-fare from |
---|
Pekanbaru | RM 82.00 |
Jakarta | RM 183.00 |
International | All-in-fare from |
---|
Macau |
Macau | RM 297.00 |
Malaysia |
Kuala Lumpur | RM 57.00 |
Penang | RM 57.00 |
Singapore |
Singapore | RM 66.00 |
Thailand |
Bangkok – Don Mueang | RM 117.00 |
Fly from Hasanuddin International Airport, Makassar to:
Domestic | All-in-fare from |
---|
Surabaya | RM 111.00 |
Bali | RM 129.00 |
International | All-in-fare from |
---|
Malaysia |
Kuala Lumpur | RM 189.00 |
Fly from Juanda International Airport, Surabaya to:
Domestic | All-in-fare from |
---|
Bandung | RM 88.00 |
Bali | RM 98.00 |
Jakarta | RM 109.00 |
Makassar | RM 111.00 |
International | All-in-fare from |
---|
Malaysia |
Johor Bahru | RM 147.00 |
Kuala Lumpur | RM 177.00 |
Penang | RM 195.00 |
Singapore |
Singapore | RM 102.00 |
Thailand |
Bangkok – Don Mueang | RM 255.00 |
Fly from Changi Airport (Terminal 1), Singapore to:
International | All-in-fare from |
---|
Indonesia |
Bali | RM 291.00 |
Bandung | RM 208.00 |
Jakarta | RM 208.00 |
Medan – Kualanamu | RM 167.00 |
Semarang | RM 250.00 |
Surabaya | RM 222.00 |
Yogyakarta | RM 236.00 |
Cambodia |
Siem Reap | RM 358.00 |
Malaysia |
Kota Bharu | RM 128.00 |
Kota Kinabalu | RM 194.00 |
Kuala Lumpur | RM 114.00 |
Kuala Terengganu | RM 128.00 |
Kuching | RM 139.00 |
Langkawi | RM 139.00 |
Miri | RM 167.00 |
Penang | RM 139.00 |
Thailand |
Bangkok – Don Mueang | RM 158.00 |
Krabi | RM 139.00 |
Phuket | RM 139.00 |
Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
Domestic | All-in-fare from |
---|
Nakhon Si Thammarat | RM 75.00 |
Phitsanulok | RM 75.00 |
Chiang Mai | RM 86.00 |
Chiang Rai | RM 86.00 |
Hat Yai | RM 86.00 |
Khon Kaen | RM 86.00 |
Krabi | RM 86.00 |
Nakhon Phanom | RM 86.00 |
Surat Thani | RM 86.00 |
Ubon Ratchathani | RM 86.00 |
Udon Thani | RM 86.00 |
Trang | RM 86.00 |
Phuket | RM 96.00 |
Narathiwat | RM 129.00 |
International | All-in-fare from |
---|
China |
Changsha | RM 225.00 |
Chongqing | RM 247.00 |
Guangzhou | RM 225.00 |
Kunming | RM 225.00 |
Shenzhen | RM 225.00 |
Wuhan | RM 247.00 |
Xi’an | RM 333.00 |
Hong Kong |
Hong Kong | RM 247.00 |
Indonesia |
Bali | RM 355.00 |
Jakarta | RM 301.00 |
Medan – Kualanamu | RM 204.00 |
Surabaya | RM 344.00 |
India |
Chennai | RM 332.00 |
Cambodia |
Phnom Penh | RM 150.00 |
Siem Reap | RM 172.00 |
Myanmar |
Mandalay | RM 150.00 |
Yangon | RM 118.00 |
Macau |
Macau | RM 225.00 |
Malaysia |
Kuala Lumpur | RM 153.00 |
Penang | RM 193.00 |
Singapore |
Singapore | RM 172.00 |
Vietnam |
Hanoi | RM 161.00 |
Ho Chi Minh City | RM 150.00 |
Fly from Phuket International Airport, Phuket to:
Domestic | All-in-fare from |
---|
Bangkok – Don Mueang | RM 96.00 |
International | All-in-fare from |
---|
Hong Kong |
Hong Kong | RM 333.00 |
Indonesia |
Jakarta | RM 311.00 |
Malaysia |
Kuala Lumpur | RM 107.00 |
Singapore |
Singapore | RM 161.00 |
Fly from Chiang Mai International Airport, Chiang Mai to:
Domestic | All-in-fare from |
---|
Bangkok – Don Mueang | RM 86.00 |
International | All-in-fare from |
---|
Hong Kong |
Hong Kong | RM 225.00 |
Macau |
Macau | RM 225.00 |
Malaysia |
Kuala Lumpur | RM 173.00 |
Fly from Mactan-Cebu International Airport, Cebu to:
Domestic | All-in-fare from |
---|
Manila | RM 70.00 |
International | All-in-fare from |
---|
South Korea |
Seoul | RM 249.00 |
Malaysia |
Kuala Lumpur | RM 156.00 |
Fly from Ninoy Aquino International Airport, Manila to:
Domestic | All-in-fare from |
---|
Cebu | RM 68.00 |
Kalibo | RM 68.00 |
Puerto Princesa (Palawan) | RM 68.00 |
Tacloban | RM 68.00 |
Tagbilaran | RM 68.00 |
International | All-in-fare from |
---|
South Korea |
Seoul | RM 428.00 |
Other terms and conditions apply.
Sales on until 18 May 2014. Book now here.
Share this with your friends & family members on Facebook!
Book Air Asia flights at www.airasiago.com with optional hotel packages!
Leave a Reply